Real estate matching your search
Sorted by
-
-
$364,2443 Beds, 2 Baths1,740 sqft lot 8,486 sqftMLS 2559077
-
$117,6003 Beds, 2 Baths1,792 sqft lot 8,726 sqftMLS 2559114
-
$787,0005 Beds, 3 Baths3,460 sqft lot 40,076 sqftMLS 2558640
-
3 Beds, 2 Baths1,400 sqftMLS 2558996
-
$259,9004 Beds, 2 Baths2,240 sqft lot 4.00 acMLS 2559111
-
3 Beds, 2 Baths1,280 sqft lot 2.34 acMLS 2558808
-
$575,0002 Beds, 2 Baths1,827 sqftMLS 2558900
-
-
$470,0003 Beds, 2 Baths1,983 sqftMLS 2556747
-
$259,9003 Beds, 2 Baths1,430 sqft lot 5,663 sqftMLS 2558724
-
$405,0003 Beds, 3 Baths1,882 sqft lot 1.39 acMLS 2558800
-
3 Beds, 2 Baths1,897 sqft lot 11.10 acMLS 2558876
-
$228,0003 Beds, 2 Baths1,319 sqft lot 11,326 sqftMLS 2558676
-
$395,0002 Beds, 1 Bath1,028 sqftMLS 2555513
-
-
Price Drop2 Beds, 2 Baths1,260 sqft lot 2,902 sqftMLS 2559071
-
$444,7165 Beds, 3 Baths2,476 sqft lot 24,394 sqftMLS NO2026009235
-
$329,0003 Beds, 3 Baths1,650 sqft lot 5,602 sqftMLS 2558864
-
$900,0004 Beds, 5 Baths2,820 sqft lot 5,642 sqftMLS 2559059
-
$155,0003 Beds, 2 Baths984 sqft lot 6,007 sqftMLS 2559056
-
-
2 Beds, 2 Baths968 sqftMLS 2557131
-
$404,0004 Beds, 3 Baths2,272 sqftMLS 2559032
-
$255,0004 Beds, 3 Baths2,447 sqft lot 12,250 sqftMLS 2559027
-
2 Beds, 2 Baths1,030 sqftMLS 2557483
-
$649,0003 Beds, 3 Baths2,532 sqft lot 13,940 sqftMLS 2555683
-
$159,7002 Beds, 2 Baths815 sqft lot 7,406 sqftMLS 2558974
-
$219,9004 Beds, 2 Baths1,848 sqft lot 43,560 sqftMLS 2559372
-
$132,0002 Beds, 2 Baths1,204 sqftMLS 2558884
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This MLS IDX is (c) Diverse Solutions 2026.