Real estate matching your search
Sorted by
-
$379,0004 Beds, 3 Baths3,205 sqft lot 6,600 sqftMLS 2560018
-
$322,5003 Beds, 3 Baths2,313 sqft lot 7,841 sqftMLS 2560019
-
3 Beds, 2 Baths2,235 sqft lot 1.26 acMLS 2559001
-
$367,2094 Beds, 2 Baths2,636 sqft lot 12,633 sqftMLS NO2026009666
-
3 Beds, 2 Baths1,118 sqftMLS 2559920
-
4 Beds, 3 Baths2,400 sqftMLS 2557030
-
$150,0002 Beds, 1 Bath1,096 sqft lot 10,507 sqftMLS 2559984
-
$227,7704 Beds, 2 Baths1,532 sqft lot 10,019 sqftMLS NO2026009661
-
$490,0003 Beds, 3 Baths2,267 sqftMLS 2559986
-
3 Beds, 2 Baths1,799 sqftMLS 2559995
-
3 Beds, 3 Baths1,350 sqftMLS 2559820
-
$89,9003 Beds, 2 Baths1,045 sqft lot 5,999 sqftMLS 2559765
-
3 Beds, 2 Baths1,370 sqftMLS 2559987
-
$370,0004 Beds, 3 Baths2,750 sqft lot 14,811 sqftMLS 2559932
-
$375,0005 Beds, 3 Baths2,243 sqft lot 43,360 sqftMLS 2559962
-
$549,0003 Beds, 3 Baths2,416 sqft lot 8.61 acMLS 2559960
-
$566,5004 Beds, 3 Baths2,464 sqft lot 2.02 acMLS 2559968
-
2 Beds, 2 Baths1,160 sqftMLS 2559967
-
1 Bed, 1 Bath575 sqft lot 628 sqftMLS 2559907
-
$155,0004 Beds, 2 Baths1,633 sqftMLS 2558021
-
4 Beds, 2 Baths1,500 sqftMLS 2560145
-
2 Beds, 1 Bath1,485 sqft lot 12.00 acMLS 2559045
-
$675,0005 Beds, 5 Baths4,952 sqft lot 14,001 sqftMLS 2560014
-
$149,0004 Beds, 2 Baths1,155 sqftMLS 2559985
-
$325,0003 Beds, 2 Baths1,196 sqftMLS 2559898
-
$325,0003 Beds, 2 Baths1,208 sqftMLS 2559950
-
$444,9004 Beds, 4 Baths2,492 sqft lot 12,197 sqftMLS 2559878
-
$361,7503 Beds, 2 Baths1,892 sqft lot 9,584 sqftMLS 2559872
-
$315,0003 Beds, 2 Baths1,803 sqft lot 2.69 acMLS 2559781
-
$550,0003 Beds, 2 Baths1,931 sqft lot 3.75 acMLS 2559956
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX is (c) Diverse Solutions 2026.