Real estate matching your search
Sorted by
-
3 Beds, 2 Baths1,384 sqft lot 9,514 sqftMLS 2559367
-
$815,0005 Beds, 3 Baths4,013 sqft lot 21,040 sqftMLS 2558697
-
3 Beds, 2 Baths1,558 sqftMLS 2559808
-
$229,9003 Beds, 2 Baths1,278 sqftMLS 2559807
-
$300,0003 Beds, 3 Baths2,000 sqftMLS 2558577
-
-
4 Beds, 3 Baths2,320 sqftMLS 2558923
-
$219,9003 Beds, 2 Baths1,238 sqftMLS 2558914
-
$265,0004 Beds, 2 Baths1,679 sqftMLS 2558833
-
$1,800,0006 Beds, 7 Baths7,522 sqft lot 1.02 acMLS 2559673
-
3 Beds, 2 Baths1,578 sqft lot 6,500 sqftMLS 2559577
-
$425,0004 Beds, 2 Baths2,346 sqft lot 11,849 sqftMLS 2559776
-
$375,0003 Beds, 2 Baths1,549 sqftMLS 2559497
-
1 Bed, 1 Bath636 sqft lot 772 sqftMLS 2560150
-
$349,0003 Beds, 3 Baths2,135 sqftMLS 2559924
-
$95,0003 Beds, 2 Baths1,026 sqft lot 1,939 sqftMLS 2559601
-
$305,0003 Beds, 3 Baths1,750 sqft lot 7,502 sqftMLS 2552130
-
1 Bed, 1 Bath1,170 sqft lot 506 sqftMLS 2559780
-
$200,0004 Beds, 2 Baths1,966 sqft lot 16,118 sqftMLS 2559766
-
$85,0003 Beds, 2 Baths1,346 sqft lot 7,201 sqftMLS 2559740
-
$225,0003 Beds, 2 Baths1,400 sqft lot 5,999 sqftMLS 2559732
-
$439,0003 Beds, 3 Baths1,274 sqftMLS 2559671
-
$279,0004 Beds, 2 Baths1,781 sqft lot 5,798 sqftMLS 2559721
-
$515,0005 Beds, 2 Baths2,158 sqft lot 4,160 sqftMLS 2558126
-
$199,9003 Beds, 2 Baths1,866 sqft lot 5,402 sqftMLS 2559332
-
$525,0002 Beds, 2 Baths1,535 sqft lot 3,328 sqftMLS 2559652
-
$2,850,0004 Beds, 4 Baths4,675 sqft lot 23,532 sqftMLS 2556935
-
$315,0003 Beds, 3 Baths2,184 sqft lot 1.56 acMLS 2559695
-
$195,0003 Beds, 2 Baths1,614 sqft lot 8,399 sqftMLS 2559730
-
$158,5003 Beds, 2 Baths1,361 sqft lot 5,607 sqftMLS 2559478
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Website is powered by Diverse Solutions 2026.