Real estate matching your search
Sorted by
-
$299,0002 Beds, 2 Baths1,772 sqft lot 3,960 sqftMLS 2560035
-
$399,0003 Beds, 2 Baths1,725 sqftMLS 2560179
-
$269,0003 Beds, 2 Baths1,773 sqft lot 7,850 sqftMLS 2560036
-
3 Beds, 2 Baths1,211 sqft lot 5,001 sqftMLS 2560175
-
$118,5003 Beds, 2 Baths1,197 sqftMLS 2560040
-
$525,0004 Beds, 4 Baths3,839 sqft lot 4.35 acMLS 2560161
-
$340,0003 Beds, 2 Baths1,875 sqftMLS 2557295
-
$275,0003 Beds, 3 Baths1,600 sqft lot 15,817 sqftMLS 2559852
-
$210,0003 Beds, 2 Baths1,206 sqft lot 5,040 sqftMLS 2559926
-
$165,0003 Beds, 2 Baths1,627 sqftMLS 2559513
-
$244,5003 Beds, 2 Baths1,382 sqftMLS 2560097
-
$149,9002 Beds, 2 Baths1,307 sqft lot 593 sqftMLS 2560135
-
$275,0004 Beds, 3 Baths2,051 sqft lot 1.29 acMLS 2560121
-
2 Beds, 2 Baths1,182 sqftMLS 2560131
-
2 Beds, 1 Bath1,002 sqft lot 5,646 sqftMLS 2560049
-
$300,0004 Beds, 2 Baths1,900 sqft lot 15,904 sqftMLS 2559556
-
1 Bed, 1 Bath582 sqftMLS 2558553
-
$125,0003 Beds, 2 Baths912 sqft lot 8,712 sqftMLS 2559242
-
$215,0003 Beds, 3 Baths1,836 sqftMLS 2560062
-
2 Beds, 2 Baths1,352 sqft lot 4,356 sqftMLS 2559711
-
$275,0004 Beds, 2 Baths2,333 sqft lot 15,107 sqftMLS 2560066
-
2 Beds, 1 Bath850 sqftMLS 2560048
-
2 Beds, 1 Bath850 sqftMLS 2560065
-
$480,0004 Beds, 3 Baths2,975 sqftMLS 2559647
-
$249,0003 Beds, 2 Baths1,694 sqft lot 5,999 sqftMLS 2559828
-
$749,9005 Beds, 4 Baths2,935 sqft lot 1.67 acMLS 2560020
-
$230,0003 Beds, 2 Baths1,398 sqft lot 8,712 sqftMLS 2559996
-
$2,195,0006 Beds, 5 Baths4,599 sqft lot 6,600 sqftMLS 2560004
-
$210,0003 Beds, 1 Bath914 sqftMLS 2559835
-
$445,0003 Beds, 2 Baths1,892 sqft lot 4,025 sqftMLS 2559921
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Website is powered by Diverse Solutions 2026.