Real estate matching your search
Sorted by
-
$995,0003 Beds, 4 Baths3,090 sqft lot 5,999 sqftMLS 2558101
-
$390,0003 Beds, 2 Baths1,823 sqft lot 10,085 sqftMLS 2551411
-
4 Beds, 3 Baths2,600 sqftMLS 2559262
-
$698,0003 Beds, 4 Baths5,400 sqft lot 20,038 sqftMLS 2559259
-
3 Beds, 4 Baths2,529 sqftMLS 2559246
-
$219,0003 Beds, 2 Baths1,532 sqftMLS 2559257
-
2 Beds, 2 Baths1,118 sqft lot 1,499 sqftMLS 2559047
-
$284,5003 Beds, 3 Baths2,184 sqft lot 9,148 sqftMLS 2556622
-
7 Beds, 3 Baths2,648 sqftMLS 2558510
-
3 Beds, 2 Baths1,509 sqftMLS 2558592
-
$1,100,0003 Beds, 4 Baths3,602 sqft lot 39,758 sqftMLS 2559240
-
-
4 Beds, 3 Baths2,788 sqft lot 9,427 sqftMLS 2559235
-
3 Beds, 3 Baths1,687 sqftMLS 2559057
-
$569,0004 Beds, 3 Baths2,901 sqft lot 20,909 sqftMLS 2559228
-
$169,0003 Beds, 2 Baths1,144 sqft lot 5,703 sqftMLS 2559232
-
3 Beds, 2 Baths1,374 sqft lot 1,172 sqftMLS 2559171
-
$585,0004 Beds, 4 Baths2,455 sqftMLS 2559043
-
$220,0003 Beds, 2 Baths1,792 sqft lot 37,026 sqftMLS 2559226
-
$199,0003 Beds, 2 Baths1,600 sqft lot 5,999 sqftMLS 2559191
-
$289,0003 Beds, 2 Baths1,424 sqft lot 22,395 sqftMLS 2557921
-
$339,9003 Beds, 2 Baths1,744 sqftMLS 2558777
-
$439,0003 Beds, 2 Baths1,977 sqft lot 5,001 sqftMLS 2558824
-
$225,0004 Beds, 2 Baths1,783 sqftMLS 2558447
-
$160,0003 Beds, 2 Baths1,250 sqft lot 4,391 sqftMLS 2558431
-
$449,9004 Beds, 3 Baths2,610 sqft lot 8,521 sqftMLS 2558173
-
3 Beds, 2 Baths1,727 sqft lot 4,862 sqftMLS 2559210
-
$135,0002 Beds, 3 Baths1,100 sqftMLS 2558899
-
$695,0004 Beds, 4 Baths4,576 sqftMLS 2559152
-
$385,0004 Beds, 3 Baths2,560 sqft lot 6,478 sqftMLS 2559422
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This Real Estate IDX is (c) Diverse Solutions 2026.